12585050692365
&XVW5HSRUW17RUNHU GHWVVHPEOHG5DD6
01/17/2023 details to Assembled RaaS
| Report Name | CR INT8036 Worker details to Assembled RaaS | |||||
|---|---|---|---|---|---|---|
| Report Type | Advanced | |||||
| Data Source | Workers by Organization | |||||
| Data Source Type | Standard | |||||
| Primary Business Object | Worker | |||||
| Report Tags | Integrations | |||||
| Additional Info | ||||||
| Data Source Description | Accesses Worker as its primary business object and returns 1 row per worker. Only includes active workers who are:1) associated with the organizations selected,2) associated with the corresponding subordinate organizations if Include Subordinate Organizations is selected,or3) the manager associated with each supervisory and subordinate organization if Include Managers and1 or more supervisory organizations are selected. Prompts you for Include Managers,Include Subordinate Organizations,and Organizations to automatically filter the report results. | |||||
| Columns | ||||||
| Business Object | Field | Column Heading Override XML Alias | Format | Options | ||
| Worker | Workday ID | workdayID | ||||
| Worker | Email - Primary Work | primaryWorkEmail | ||||
| Sort | ||||||
| Specify how the results should be sorted | ||||||
| Sort and Group | ||||||
| Sort by first accessible column | ||||||
| Field | Sort Direction | Display Headers | Summarize Detail Rows | Display Subtotals | Group Name Override | |
| Grouping and Totaling Options | ||||||
| Enable Outlining based on Grouping | ||||||
| Include Group Name in Headers and Subtotals | ||||||
| Include "Total" label in Subtotals | ||||||
| Display Grand Totals | ||||||
| Filter | ||||||
| Filter on Instances | ||||||
| Filter conditions for filtering on instances |
&XVW5HSRUW17RUNHU GHWVVHPEOHG5DD6
01/17/2023 details to Assembled RaaS
| And/Or | ( | Field | Operator | Comparison Type | Comparison Value | () | Indexed | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AndTerminatedequal toValue specified in this filter | |||||||||||
| Condition as TextTerminated equal toNo | |||||||||||
| And/Or | ( | Aggregation Function | Field | Operator | Comparison Type | Comparison Value() | |||||
| PromptsSpecify the prompt defaults that should be used | |||||||||||
| Prompt InstructionsInstructions | |||||||||||
| Runtime Date PromptsEffective DateUse date and time at runtimeEntry DateUse date and time at runtime | |||||||||||
| Display Prompt Values in SubtitleYesPrompt Defaults | |||||||||||
| Field | PromptQualifier | Label forPrompt | Label For Prompt XML Alias | DefaultType | DefaultValue | Required | Do NotPrompt atRuntime | Do NotInclude inSubtitle | |||
| Organizations | Organizations | Specifydefaultvalue | Head ofCustomerSupport | Yes | Yes | ||||||
| Include Managers | Include_Managers | Specifydefaultvalue | Yes | Yes | |||||||
| Include SubordinateOrganizations | Include_Subordinate_Organizations | Specifydefaultvalue | Yes | Yes | |||||||
| OutputSpecify output options for the report |
&XVW5HSRUW17RUNHU GHWVVHPEOHG5DD6
01/17/2023 details to Assembled RaaS
| Output Type | |
|---|---|
| Output Type Table | |
| Chart Options | |
| Primary AxisChart Type | |
| Secondary AxisAdd Secondary AxisSecondary Vertical Axis Chart Type | |
| Categories(for label)Series(for legend)Horizontal AxisMetrics to Include | |
| Top n Values0Sum Remaining Values | |
| Target LineNoneYesTarget Line Label | |
| Vertical Axis Scale | |
| Primary Axis Scale | |
| Minimum ValueAutomatically ScaleYesFixed0 | |
| Increment ValueAutomatically ScaleYes |
&XVW5HSRUW17RUNHU GHWVVHPEOHG5DD6
01/17/2023 details to Assembled RaaS
| Fixed | 0 | |
|---|---|---|
| Maximum Value | ||
| Automatically Scale | Yes | |
| Fixed | 0 | |
| --- | --- | --- |
| Horizontal Axis Scale | ||
| Minimum Value | ||
| Automatically Scale | Yes | |
| Fixed | 0 | |
| --- | --- | --- |
| Increment Value | ||
| Automatically Scale | Yes | |
| Fixed | 0 | |
| --- | --- | --- |
| Maximum Value | ||
| Automatically Scale | Yes | |
| Fixed | 0 | |
| --- | --- | --- |
| Advanced | ||
| Horizontal Axis Title | ||
| Vertical Axis Title | ||
| Secondary Vertical Axis Title | ||
| Options | ||
| Gauge Options | ||
| Metered Value | ||
| Metered Value Label Override |
&XVW5HSRUW17RUNHU GHWVVHPEOHG5DD6
01/17/2023 details to Assembled RaaS
| Gauge Range | |
|---|---|
| Worklet Options | |
| Enable As WorkletAvailable onMaximum Number of Rows0Maximize Report Options | Refresh DataWorklet IconOptions |
| Help TextBrief DescriptionMore Info | |
| ShareSpecify sharing options for the report definition | |
| Report Definition Sharing OptionsShare with specific authorized groups and usersAuthorized GroupsAuthorized UsersReport Owned by | YesReport AdministratorISU_INT8036_Time_Leave_details_Assembled_RaaS |
| AdvancedSpecify advanced options for the report | |
| Report PerformanceOptimized for Performance | |
| View OptionsFreeze First ColumnEnable Preferred CurrencyEnable Save ParametersExclude Execution Link from Search | |
| Web Services Options |
&XVW5HSRUW17RUNHU GHWVVHPEOHG5DD6
01/17/2023 details to Assembled RaaS
| A save and re-open is required to see and modify the web service aliases if they are not shown. Enable As Web Service Web Service API Version Namespace | Yes v39.0
urn:com.workday.report/CR_INT8036_Worker_details_to_Assembled_RaaS | | --- | --- | | Worksheets Enable for Worksheets | | | Prism Enable for Prism | | | Temporary Report Temporary Report Date Report Definition will be Deleted | |